PPC-R22.1N motion controllers — model cross-reference
A reference index of PPC-R22.1N configurations. Suffixes identify firmware, interfaces and options; they are not automatically interchangeable.
Important: Prices in the table below are third-party public listings gathered for reference on 2026-11-18. They are not our quotations. Condition, stock, firmware, warranty and landed cost must all be confirmed. We do not publish our own price here - send an RFQ for the exact unit you need.
Actual unit currently listed
We hold one PPC-R22.1N unit with actual photographs (nameplate serial redacted): PPC-R22.1N-N-NN-P2-NN-FW — view details & photos →. Only this model page shows the actual unit; the index below is orientation only.
Configuration index
| Full type code | Order code | Reference price (third-party listing) |
|---|---|---|
| PPC-R22.1N-T-NN-NN-NN-FW | 1070170191 | USD 7,232.46 |
| PPC-R22.1N-N-NN-NN-NN-FW | 1070170148 | Please enquire |
| PPC-R22.1N-T-NN-P2-NN-FW | 1070170285 | USD 9,573.06 |
| PPC-R22.1N-T-Q1-P2-NN-FW | 1070170288 | USD 13,815.73 |
| PPC-R22.1N-T-Q2-P2-NN-FW | R911309368 | USD 13,920.98 Refurbished listing; new unit on same page listed far higher - verify stock |
| PPC-R22.1N-T-G2-P2-NN-FW | R911309030 | USD 11,972.70 |
| PPC-R22.1N-N-Q1-P2-NN-FW | — | Please enquire |
| PPC-R22.1N-N-NN-P1-NN-FW | — | Please enquire |
| PPC-R22.1N-T-Q1-V2-NN-FW | 1070170289 | Please enquire |
| PPC-R22.1N-T-V1-V2-NN-FW | R911311755 | Please enquire |
| PPC-R22.1N-T-Q1-NN-NN-FW | — | Please enquire |
| PPC-R22.1N-N-Q1-NN-NN-FW | — | Please enquire |
| PPC-R22.1N-N-NN-V2-NN-FW | — | Please enquire |
How to order the right variant
Send the full type code, order code and a nameplate photo. We check the firmware string, interface options and machine context before quoting. Related configurations are not assumed to be substitutes.